ONE PLUS 8 | MI 10 | |
---|---|---|
![]() | ![]() | |
Performance | Snapdragon 865 | Snapdragon 865 |
Storage | 128 GB | 128 GB |
Camera | 48MP + 16MP + 2MP | 108+13+2+2 MP |
Front Camera | 16 MP | 20MP |
Battery | 4300 mAh | 4780 mAh |
Display | 6.55″ (16.64 cm) | 6.67″ (16.94 cm) |
Operating System | Oxygen OS | MIUI |
Network | 5G ,4G,3G,2G | 5G ,4G,3G,2G |
Graphics | Adreno 650 | Adreno 650 |
Refresh Rate | 90 Hz | 90 Hz |
